This data was originally published in a Google Spreadsheet.
This data is in support of Reboot: Taking Stock.
Pending a review for how I will respect people’s privacy I have already removed Google Analytics. The data here was gathered between 11th March 2014 (the day I moved from blogpost to my own domain) to 17th February 2020 (the day after I began this reboot).
The original data included: Pageviews, Unique pageviews, Avg. Time on Page, Entrances, Bounce Rate, and % Exit. For the published version I have removed most of these metrics—they didn’t seem useful (or I don’t understand Analytics).
Page | Pageviews | Avg. Time on Page | Bounce Rate |
---|---|---|---|
/ | 7,000 | 0:01:02 | 60.80% |
/blog/a-scary-hairy-beard-story | 4,069 | 0:08:39 | 87.30% |
/blog/ | 2,222 | 0:00:44 | 34.05% |
/blog/a-scary-hairy-beard-story/ | 1,045 | 0:03:23 | 88.23% |
/about/ | 840 | 0:00:50 | 37.50% |
/topics/ | 635 | 0:01:10 | 75.32% |
/blog/the-joys-of-living-on-joylent | 516 | 0:04:59 | 84.17% |
/blog/how-not-to-be-a-boy | 483 | 0:14:37 | 44.72% |
/archive/ | 377 | 0:00:49 | 52.63% |
/blog/setting-the-number-of-decimals-in-sublime-and-emmet | 373 | 0:07:22 | 70.80% |
/blog/beating-the-bullies-of-banking | 372 | 0:13:49 | 39.94% |
/blog/the-joyous-return-to-joylent | 308 | 0:06:17 | 62.61% |
/blog/in-memoriam-amanda | 299 | 0:01:51 | 76.12% |
/blog/a-multilingual-monologue | 295 | 0:04:11 | 86.81% |
/blog/the-end | 286 | 0:03:17 | 66.90% |
/blog/my-week-with-jawbone-up3 | 281 | 0:03:12 | 93.17% |
/speaking/ | 280 | 0:00:56 | 81.08% |
/blog/imaginative-ink-a-tattoo-story | 268 | 0:02:29 | 85.85% |
/sharebutton.to | 241 | 0:00:00 | 5.81% |
/writing/ | 207 | 0:00:41 | 73.91% |
/blog/that-place-between-sleep-and-awake | 181 | 0:02:15 | 61.54% |
/h/1495319.html | 181 | 0:00:00 | 100.00% |
/blog/copywriting-by-mark-shaw | 149 | 0:03:25 | 76.86% |
/blog/my-kingdom-for-a-rye-bread | 136 | 0:05:47 | 74.58% |
/blog/creating-a-better-map-experience-for-touch-devices/ | 129 | 0:03:01 | 84.21% |
/blog/nordic-cuisine-kokosbollar | 125 | 0:04:20 | 92.59% |
/www1.free-share-buttons.top | 123 | 0:00:00 | 2.38% |
/consultancy/ | 117 | 0:01:17 | 81.25% |
/blog/a-frivolous-flight-to-finland/ | 116 | 0:04:20 | 70.97% |
/blog/1-out-of-16-personalities | 112 | 0:01:55 | 83.61% |
/?from=http://www.traffic2cash.xyz/ | 109 | 0:00:00 | 100.00% |
/archive/2017/ | 103 | 0:00:35 | 60.00% |
/blog/as-the-red-leaves-slowly-die | 103 | 0:10:50 | 92.31% |
/archive/2018/ | 94 | 0:01:07 | 0.00% |
/blog/800-days-of-breathing | 93 | 0:01:40 | 77.14% |
/blog/in-memoriam-swansong | 93 | 0:03:38 | 71.19% |
/blog/dont-run-with-your-mouth-open | 92 | 0:02:22 | 85.37% |
/blog/insane-in-the-terrain-brain | 87 | 0:03:53 | 80.65% |
/blog/the-diary-of-two-decades | 85 | 0:07:46 | 68.29% |
/blog/my-week-with-jawbone-up3/ | 84 | 0:01:31 | 91.55% |
/blog/behind-the-scenes-of-a-skillshare-class | 83 | 0:04:06 | 48.08% |
/blog/i-trained-i-ran-i-puked | 82 | 0:03:17 | 94.34% |
/blog/jingoistic-uly-justifiable-july-and-accepting-august-issue-06-08-16 | 82 | 0:04:54 | 71.43% |
/blog/limping-with-demons | 77 | 0:02:43 | 58.82% |
/blog/push-ups-planks-and-puking | 76 | 0:04:08 | 77.78% |
/blog/zodiacs-and-their-true-meaning | 76 | 0:02:08 | 93.10% |
/blog/the-first-and-last-christmas | 73 | 0:01:54 | 69.57% |
/blog/this-is-how-you-tell-a-computer-which-place-to-go-to | 71 | 0:02:04 | 71.43% |
/blog/managing-my-motherfucking-moods | 70 | 0:06:46 | 30.77% |
/archive/2016/ | 67 | 0:00:45 | 0.00% |
/blog/fucking-february-issue-02-16 | 66 | 0:02:05 | 75.86% |
/blog/my-kingdom-for-a-rye-bread/ | 66 | 0:02:45 | 82.50% |
/colophon/ | 66 | 0:00:33 | 100.00% |
/blog/the-troubles-with-taboo-tattoos | 65 | 0:04:53 | 48.48% |
/blog/becoming-a-british-bastard | 64 | 0:03:01 | 86.11% |
/blog/interrogating-the-demons | 63 | 0:04:21 | 83.33% |
/blog/the-pretentious-perception-of-carlos/ | 63 | 0:02:48 | 50.00% |
/blog/and-they-all-cheered-as-he-appeared-with-a-beard/ | 61 | 0:01:29 | 53.57% |
/blog/wondering-where-wonder-woman-went-wrong | 61 | 0:02:05 | 81.82% |
/index.html | 61 | 0:00:08 | 100.00% |
/blog/bima-100-champion-for-change | 60 | 0:07:09 | 40.54% |
/blog/disappointment-defeat-and-deferral | 60 | 0:02:54 | 83.33% |
/blog/im-a-6-foot-white-guy-and-i-spent-a-year-getting-out-of-everyones-way | 60 | 0:11:25 | 54.29% |
/blog/the-carbonated-cola-war-conclusion | 60 | 0:03:30 | 69.81% |
/blog/the-descension | 59 | 0:02:08 | 70.37% |
/blog/dialogues-with-my-dead-dad | 58 | 0:09:49 | 39.29% |
/blog/detoxing-from-digital-distractions | 57 | 0:04:49 | 56.25% |
/blog/can-i-change-my-charming-character | 56 | 0:08:46 | 51.52% |
/archive.html | 55 | 0:00:46 | 80.00% |
/blog/how-does-happiness-happen | 55 | 0:04:55 | 26.09% |
/blog/inside-no-9 | 55 | 0:01:02 | 85.71% |
/blog/the-beauty-of-daily-routines | 55 | 0:13:56 | 61.11% |
/blog/making-memories-with-our-marvellous-mom | 54 | 0:07:56 | 38.46% |
/blog/notice-of-termination/ | 54 | 0:02:14 | 67.86% |
/blog/year-in-review-2019 | 53 | 0:08:22 | 87.50% |
/blog/dating-in-the-21st-century | 52 | 0:03:57 | 83.33% |
/blog/my-body-the-trash-receptacle/ | 52 | 0:03:45 | 60.00% |
/blog/beards-brains-and-beauty | 51 | 0:01:38 | 81.48% |
/blog/in-hindsight | 50 | 0:12:12 | 33.33% |
/blog/agnostic-april-issue-04-16 | 49 | 0:01:30 | 79.17% |
/blog/an-apathetic-apology | 49 | 0:01:06 | 87.10% |
/blog/mice-men-and-the-wonderful-wizard-of-misogyny | 49 | 0:01:51 | 90.32% |
/blog/the-pursuit-of-employment | 49 | 0:05:45 | 82.61% |
/?from=http://net-profits.xyz/ | 48 | 0:00:00 | 100.00% |
/blog/planning-a-post-mortem-party | 48 | 0:01:25 | 100.00% |
/blog/tales-from-the-archive-part-ii | 46 | 0:01:39 | 100.00% |
/blog/three-pricks-and-two-vials | 46 | 0:11:15 | 50.00% |
/blog/web-in-the-woods | 46 | 0:01:13 | 81.25% |
/blog/midsummer-our-most-cherished-pagan-holiday/ | 45 | 0:02:05 | 80.00% |
/blog/running-with-demons-the-road-to-the-london-marathon | 45 | 0:01:30 | 75.00% |
/blog/the-butter-butt-boy | 45 | 0:08:29 | 75.68% |
/blog/crawling-out-of-the-man-cave/ | 44 | 0:02:36 | 76.47% |
/blog/melancholic-may-issue-05-16 | 44 | 0:02:07 | 78.95% |
/blog/be-the-change | 43 | 0:06:06 | 72.22% |
/blog/jubilant-june-issue-06-15/ | 43 | 0:03:04 | 78.57% |
/blog/return-to-running-or-how-i-shat-myself-on-the-m11-bridge | 43 | 0:07:25 | 33.33% |
/blog/sweet-sweet-nightmares/ | 43 | 0:01:37 | 83.33% |
/the-forest/ | 43 | 0:05:55 | 72.00% |
/blog/30-things-ive-learned-in-30-years/ | 42 | 0:02:28 | 76.19% |
/blog/dantes-tenth-circle-commuting | 42 | 0:02:30 | 73.68% |
/blog/mellowing-my-motherforking-moods | 42 | 0:08:49 | 25.00% |
/journal/ | 42 | 0:00:24 | 0.00% |
/archive/2015/ | 41 | 0:01:09 | 50.00% |
/blog/a-scooby-doo-halloween | 41 | 0:05:30 | 80.95% |
/blog/fabulous-february-issue-02-15/ | 41 | 0:02:43 | 80.00% |
/blog/my-stunning-five-and-a-half-inches/ | 41 | 0:02:39 | 94.44% |
/blog/sudden-double-deep | 41 | 0:01:26 | 85.19% |
/web/20161002172332/http://carloseriksson.com/ | 41 | 0:00:02 | 0.00% |
/blog/the-super-heroic-weekly-update/ | 40 | 0:02:04 | 90.91% |
/archive/2014/ | 39 | 0:01:06 | 0.00% |
/blog/a-series-of-fortunate-events | 39 | 0:04:40 | 23.53% |
/blog/outstanding-october-issue-10-15/ | 39 | 0:02:00 | 87.50% |
/archive/2019/ | 38 | 0:01:45 | 33.33% |
/blog/carlos-goes-mcm-london-comic-con/ | 38 | 0:01:11 | 88.24% |
/blog/a-finn-in-the-forest-part-i | 37 | 0:06:33 | 77.27% |
/blog/a-simple-christmas-greeting | 37 | 0:00:39 | 69.23% |
/blog/respice-aspice-et-spera | 37 | 0:03:23 | 75.00% |
/blog/the-vitruvian-man | 37 | 0:06:09 | 76.92% |
/blog/a-finn-in-the-forest-part-ii/ | 36 | 0:01:35 | 91.30% |
/blog/a-toast-to-ten-terrific-years | 36 | 0:03:32 | 0.00% |
/blog/this-is-halloween | 36 | 0:00:40 | 93.33% |
/blog/web-in-the-woods/ | 36 | 0:02:06 | 84.21% |
/blog/what-i-learned-from-running-a-marathon | 36 | 0:06:00 | 29.41% |
/2014/august/blog/cupcakes-wizards-squids-and-tattoos/ | 35 | 0:01:15 | 78.57% |
/blog/thank-you-for-the-dance | 35 | 0:04:40 | 25.00% |
/blog/exercising-the-demons/ | 34 | 0:02:57 | 90.48% |
/blog/memorable-march-issue-03-15/ | 34 | 0:04:04 | 90.91% |
/blog/midsummer-our-most-cherished-pagan-holiday | 34 | 0:02:52 | 84.62% |
/blog/now-thats-what-i-call-banana | 34 | 0:02:31 | 100.00% |
/blog/some-reassembly-required | 34 | 0:01:47 | 0.00% |
/blog/the-prospective-looking-forward-to-2015/ | 34 | 0:01:31 | 78.95% |
/tags.html | 34 | 0:00:12 | 100.00% |
/blog/creating-a-better-map-experience-for-touch-devices | 33 | 0:02:52 | 88.00% |
/blog/800-days-of-breathing/ | 32 | 0:04:46 | 90.48% |
/blog/maddening-march-issue-03-16 | 32 | 0:05:52 | 94.44% |
/blog/that-story-on-drury-lane | 32 | 0:03:20 | 100.00% |
/blog/veni-vidi-edi-vii/ | 32 | 0:02:37 | 0.00% |
/blog/a-trip-back-to-the-year-1992/ | 31 | 0:02:49 | 81.82% |
/blog/jaded-january-issue-01-16/ | 31 | 0:02:14 | 88.89% |
/blog/minimalism-is-bullshit | 31 | 0:01:19 | 71.43% |
/?from=http://share-buttons.xyz/ | 30 | 0:00:00 | 100.00% |
/archive/2009/ | 30 | 0:00:14 | 100.00% |
/blog/the-boy-who-didnt-fall-far-from-the-tree | 30 | 0:05:44 | 100.00% |
/blog/the-epic-rivalry-continues/ | 30 | 0:02:25 | 80.00% |
/themes/ | 30 | 0:01:27 | 100.00% |
/blog/acclaimed-april-issue-04-15/ | 29 | 0:00:47 | 88.24% |
/blog/ask-me-anything | 29 | 0:02:38 | 18.18% |
/blog/the-ketogenic-man | 29 | 0:05:25 | 43.75% |
/archive/2013/ | 28 | 0:00:52 | 0.00% |
/blog/a-horribly-haunted-halloween/ | 28 | 0:00:47 | 76.92% |
/blog/immigrant-or-expatriate | 28 | 0:01:42 | 100.00% |
/blog/outstanding-october-issue-10-15 | 28 | 0:01:03 | 84.62% |
/blog/paying-the-price-for-past-carlos-again | 28 | 0:00:52 | 100.00% |
/blog/wasps-are-spontaneously-provocable-sadists | 28 | 0:00:58 | 100.00% |
/personal/2016/04/22/dantes-tenth-circle-commuting.html | 28 | 0:05:50 | 80.95% |
/2014/03/a-trip-back-to-the-year-1992/ | 27 | 0:00:30 | 78.57% |
/blog/a-frivolous-flight-to-finland | 27 | 0:02:17 | 72.73% |
/blog/jolly-july-and-amusing-august-issue-07-08-15/ | 27 | 0:03:37 | 84.62% |
/blog/living-without-a-tv | 27 | 0:02:17 | 88.24% |
/blog/my-body-the-trash-receptacle | 27 | 0:02:35 | 100.00% |
/blog/notable-november-issue-11-15/ | 27 | 0:01:19 | 82.35% |
/blog/what-ive-read-this-year | 27 | 0:07:47 | 22.22% |
/37451007-1.compliance-barak.xyz | 26 | 0:00:00 | 0.00% |
/blog/a-21st-century-hunt-for-the-perfect-christmas-tree/ | 26 | 0:00:59 | 92.86% |
/blog/clickbait-parody | 26 | 0:00:51 | 81.82% |
/blog/the-last-abominable-weekly-update/ | 26 | 0:00:39 | 70.00% |
/blog/toast | 26 | 0:00:50 | 0.00% |
/blog/carlos-returns-to-mcm-london-comic-con/ | 25 | 0:01:19 | 85.71% |
/blog/wishing-you-a-merry-christmas | 25 | 0:02:37 | 0.00% |
/subscribe/ | 25 | 0:02:44 | 81.82% |
/blog/a-finn-in-the-forest-part-ii | 24 | 0:02:19 | 50.00% |
/blog/an-enjoyable-heathen-easter | 24 | 0:01:43 | 78.57% |
/blog/concluding-the-epic-rivalry/ | 24 | 0:00:57 | 75.00% |
/blog/dramatic-december-issue-12-15/ | 24 | 0:02:48 | 93.75% |
/blog/nordic-cuisine-kokosbollar/ | 24 | 0:01:09 | 70.00% |
/blog/the-retrospective-looking-back-on-2014 | 24 | 0:02:58 | 81.82% |
/blog/a-finn-in-the-forest-part-i/ | 23 | 0:02:17 | 86.67% |
/blog/back-to-the-past/ | 23 | 0:02:13 | 86.67% |
/blog/immigrant-or-expatriate/ | 23 | 0:00:41 | 100.00% |
/blog/jaded-january-issue-01-16 | 23 | 0:00:39 | 100.00% |
/blog/jingoistic-june-justifiable-july-and-accepting-august-issue-06-08-16 | 23 | 0:02:23 | 100.00% |
/blog/noteworthy-november-issue-11-14/ | 23 | 0:04:36 | 92.86% |
/blog/project-board-game-status-update | 23 | 0:03:54 | 60.00% |
/blog/significant-september-issue-09-15/ | 23 | 0:00:52 | 80.00% |
/blog/the-mysterious-morning-box/ | 23 | 0:01:21 | 73.33% |
/2014/03/games-im-eagerly-awating-ii/ | 22 | 0:02:29 | 66.67% |
/archive/2008/ | 22 | 0:00:14 | 0.00% |
/blog/joyous-january-issue-01-15/ | 22 | 0:01:16 | 66.67% |
/37451007-1.compliance-irvin.xyz | 21 | 0:00:00 | 0.00% |
/archive/2011/ | 21 | 0:00:21 | 0.00% |
/archive/2012/ | 21 | 0:00:19 | 0.00% |
/blog/cupcakes-wizards-squids-and-tattoos | 21 | 0:03:35 | 62.50% |
/blog/exercising-the-demons | 21 | 0:01:18 | 100.00% |
/archive/2010/ | 20 | 0:00:13 | 0.00% |
/blog/getting-inked-again/ | 20 | 0:01:53 | 100.00% |
/blog/jesus-is-dead-lets-eat-chocolate/ | 20 | 0:02:22 | 85.71% |
/blog/super-happy-saturday/ | 20 | 0:02:16 | 33.33% |
/blog/the-retrospective-looking-back-on-2014/ | 20 | 0:07:32 | 92.31% |
/pages.html | 20 | 0:00:04 | 0.00% |
/blog/a-very-merry-carlos-christmas-playlist/ | 19 | 0:02:06 | 69.23% |
/blog/best-christmas-ever/ | 19 | 0:00:33 | 88.89% |
/blog/fun-filled-festivities-for-the-family/ | 19 | 0:02:04 | 80.00% |
/blog/magnificent-may-issue-05-15/ | 19 | 0:01:07 | 70.00% |
/blog/memorable-march-issue-03-15 | 19 | 0:01:25 | 83.33% |
/blog/mind-the-zap | 19 | 0:03:49 | 33.33% |
/blog/oh-shit-camping/ | 19 | 0:00:54 | 83.33% |
/blog/push-ups-planks-and-puking/ | 19 | 0:03:27 | 85.71% |
/blog/365-days-of-delicious-data | 18 | 0:00:50 | 75.00% |
/blog/and-they-all-cheered-as-he-appeared-with-a-beard | 18 | 0:00:33 | 0.00% |
/blog/cupcakes-wizards-squids-and-tattoos/ | 18 | 0:00:44 | 0.00% |
/blog/dear-twenty-fifteen/ | 18 | 0:01:01 | 77.78% |
/blog/i-for-one-welcome-our-new-robot-overlords/ | 18 | 0:01:22 | 80.00% |
/blog/planning-a-post-mortem-party/ | 18 | 0:01:21 | 100.00% |
/blog/the-baticipation/ | 18 | 0:00:18 | 88.89% |
/blog/the-happiness-of-habits/ | 18 | 0:00:53 | 100.00% |
/2014/04/im-definitely-too-old-for-this-shit/ | 17 | 0:01:35 | 84.62% |
/blog/a-toast-to-ten-terrific-years/ | 17 | 0:03:08 | 87.50% |
/blog/concluding-the-epic-rivalry | 17 | 0:05:22 | 50.00% |
/blog/the-cold-deadly-grip-of-death/ | 17 | 0:01:58 | 83.33% |
/blog/wishing-you-a-merry-christmas/ | 17 | 0:01:53 | 84.62% |
/categories.html | 17 | 0:00:05 | 0.00% |
/test.html | 17 | 0:00:09 | 0.00% |
/blog/365-days-of-delicious-data/ | 16 | 0:01:02 | 100.00% |
/blog/i-for-one-welcome-our-new-robot-overlords | 16 | 0:01:38 | 77.78% |
/blog/mice-men-and-the-wonderful-wizard-of-misogony | 16 | 0:07:22 | 72.73% |
/blog/now-thats-what-i-call-banana/ | 16 | 0:09:35 | 90.00% |
/blog/post-no-1 | 16 | 0:00:56 | 0.00% |
/blog/this-is-halloween/ | 16 | 0:00:50 | 90.00% |
/web/20190401182443/http://carloseriksson.com/ | 16 | 0:00:02 | 0.00% |
/blog/back-to-the-past | 15 | 0:06:41 | 50.00% |
/blog/carlos-goes-mcm-london-comic-con | 15 | 0:01:04 | 88.89% |
/blog/carlos-returns-to-mcm-london-comic-con | 15 | 0:02:32 | 66.67% |
/blog/distinguishable-december-issue-12-14/ | 15 | 0:02:48 | 50.00% |
/blog/my-favourite-yet-terrible-songs-of-the-90s/ | 15 | 0:00:23 | 100.00% |
/blog/our-remastered-hero-of-oakvale-returns | 15 | 0:00:25 | 92.31% |
/blog/the-worst-assassin-in-the-world/ | 15 | 0:00:23 | 60.00% |
/styleguide/ | 15 | 0:12:43 | 88.89% |
/?from=http://free-traffic.xyz/ | 14 | 0:00:00 | 100.00% |
/blog/beards-brains-and-beauty/ | 14 | 0:02:55 | 100.00% |
/blog/lights-camera-something/ | 14 | 0:01:09 | 50.00% |
/blog/significant-september-issue-09-15 | 14 | 0:00:21 | 71.43% |
/blog/tales-from-the-archive/ | 14 | 0:02:18 | 50.00% |
[…]twitter-default-image.png1 | 13 | 0:00:00 | 100.00% |
/blog/anomalous-atmospheric-conditions | 13 | 0:00:48 | 60.00% |
/blog/corvos-journal-of-awesomeness | 13 | 0:01:08 | 100.00% |
/blog/dramatic-december-issue-12-15 | 13 | 0:01:14 | 50.00% |
/blog/eggcellent-easter-everyone/ | 13 | 0:00:36 | 62.50% |
/blog/jolly-july-and-amusing-august-issue-07-08-15 | 13 | 0:00:21 | 100.00% |
/blog/nibble-the-joys-of-miniature-projects/ | 13 | 0:00:32 | 83.33% |
/blog/no-sleep-for-i-am-the-werewolf/ | 13 | 0:01:09 | 0.00% |
Truncated for readability: /assets/posts/2014/november/a-scary-hairy-beard-story/assets/img/twitter-default-image.png ↩